Unlocked Apple iPhone 13 pro 128GB/256GB ROM IOS 13Pro Mobile phone 5G A15 Bionic With Face ID 6.1″ OLED Screen 3 X 12MP 13 Pro
Phone Only :
there is only 1 phone ,no any accessories.
Standard:
1 X Apple iPhone 13 Pro(Used Phone)
1 X USB Cable
1 X Box
Add Charger:
1 X Apple iPhone 13 Pro(Used Phone)
1 X Charger
1 X USB Cable
1 X Box
Unlocked Apple iPhone 13 pro 128GB/256GB ROM IOS 13Pro Mobile phone 5G A15 Bionic With Face ID 6.1
$781.47 – $921.13
Weight | 0.85 kg |
---|---|
Dimensions | 11 × 7 × 6 cm |
Hign-concerned Chemical | None |
Built-in GPS | YES |
Wi-fi | YES |
Video recording resolution | FullHD (1080p) 30 fps, 4K (2160p) 60 fps, FullHD (1080p) 60 fps, FullHD (1080p) 120 fps |
MIL-STD-810G | no |
IP68/IP69K | no |
Built in radiator | no |
Charging Power | other |
Touch Screen | Yes |
Other Features | Photograph Phone, 5G Mobile Phone, Fast Charging Phone |
Screen Refresh Rate | 120Hz |
Wi-Fi Transmission Standard | 802.11ac, 802.11n 2.4GHz/5 GHz, 802.11b/g, 802.11a |
Bluetooth Version | YSE |
Memory Card Type | Not supported |
Battery Capacity Range | <3000 mAh |
Rear Camera Quantity | 3 |
Wireless Charging | YES |
NFC | YES |
Biometrics Technology | Face Recognition |
Charging Interface Type | Linghting |
Front Camera Quantity | 1 |
3.5mm Headphone Port | no |
Fast Charging | Adaptive Fast Charge |
Screen Type | Normal Screen |
Rear Camera Pixel | 12mp |
Front Camera Pixel | 12mp |
Battery Capacity(mAh) | 2900 |
Screen Material | AMOLED |
CPU Model | APPLE |
Battery Type | Not Detachable |
Display Resolution | 1170 x 2532 |
SIM Card Quantity | 1 SIM Card |
Language | English, Russian, german, FRENCH, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian, KOREAN, japanese, Arabic |
Display Size | 6.15 |
Cellular | 3G, 2G, 4G |
Operation System | IOS |
Item Condition | Used |
Design | BAR |
Brand Name | Apple |
Apple Model | IPhone 13 Pro, iPhone 13 Pro |
Origin | Mainland China |
Certification | CE |
Reviews
There are no reviews yet.